-

Type 3/2 NC poppet solenoid valves, 22 mm width,
with manual override
Mounting Single or manifold assembly
Rated temperature -5…50 °C (23…122 °F)
Medium temperature -10…60 °C (14…140 °F)
Fluid Filtered compressed air – Inert gases
Working pressure 0…10 bar (0…145 psi
Materials Zinc alloy housing, epoxy resin encapsulated
solenoid coil, stainless steel and brass
armature tube.

-

Type 3/2, 5/2 and 5/3 lever operated valves
Port sizes G 1/4”
Rated temperature 5…50 °C (23…122 °F)
Medium temperature -10…60 °C (14…140 °F)
Fluid Filtered compressed air (lubrication recommended) – Inert gases
Working pressure 0…10 bar (0…145 psi)
Mounting Single mounting (3/2 and 5/2)
Manifold mounting (only 5/2): bar or block
(see codes and dimension in page 2.2.6.3)
Lever position May be rotated each 90°

-

| type | 3/2, 5/2 and 5/3 spool valves, electrically or pneumatically operated |
| Mounting | NAMUR pattern surface mounting |
| Port sizes | Working: G 1/4” – Pilot: M5x0,8 |
| Electric operator | Electric operator with manual override (option CNOMO standard |
| Temperature | -5…50 °C (23…122 °F) |
| Medium | Filtered compressed air lubrication recommended) , inert gases |
| Pressure | 2-10 bar |
| Body Material | Zinc alloy housing, hard anodized aluminum spool, NBR seals |

-

Type 5/2 and 5/3 lever operated valves
Port sizes G 1/2”
Rated temperature -5…50 °C (23…122 °F)
Medium temperature -10…60 °C (14…140 °F)
Fluid Filtered compressed air (lubrication recommended) – Inert gases
Working pressure 0…10 bar (0…145 psi
Mounting Single mounting Manifold mounting: bar or block
Lever position May be rotated each 90°

-

| type | 3/2 and5/2 spool valves, electrically or pneumatically operated with manual override |
| Mounting | NAMUR pattern surface mounting |
| Port sizes | Working: G 1/4” – Pilot: M5x0,8 |
| Temperature | -5…50 °C (23…122 °F) |
| Medium | Filtered compressed air (lubrication recommended) , inert gases |
| Pressure | 2.5-10 bar |
| Body Material | aluminum (EN1) or zinc alloy (SB1) housing, aluminum spool, NBR seals |

-

| type | Filter-regulator plus lubricator units, with plastic bodies and bowls, metallic insert connections and lock function in the regulator hand wheel |
| Installation position | Vertical, with bowls below |
| Rated temperature | -0…50 °C (32…122 °F) |
| Filter rating | Standard 25μ (option 5μ) |
| Condensate drain | Manual (option semi-automatic drain) |
| Working Pressure | Standard: 0,5…8 bar (8…116 psi) Option: 0,5…4 bar (8…58 psi) |
| Port sizes | G 1/8” and G 1/4 |
| Condensate capacity | 22 cm3 (0,67 oz.) |
| Recommended oils | 27 cm3 (0,82 oz.) |
| Pressure gauge | Ø 40 mm 1/8” |

-

| type | Single and double acting pneumatic cylinders, with or whithout adjustable cushioning, with or without magnetic piston |
| Standards | ISO 15552-VDMA24562 |
| Rated temperature | -20…80 °C (-4…176 °F) |
| Fluid Temperature | Max. 80 °C (176 °F) |
| Medium | Filtered compressed air with or without lubrication |
| Pressure | 0.5-10 bar |
| Body Material | Aluminum pressure die cast end caps and piston, hard anodied profile aluminum tube, PUR seals (NBR for Ø125 to 250), Piston guide in acetal resin (NBR for Ø200 and 250) |
