Pipe 1.65 x 0.76 mm, Pipe 12×7 mm, Pipe 3.18×1.57 mm, Pipe 3.18×1.98, Pipe 6×3.5 mm.
21A – 0.45, 1.4, 2, 3.2, 4, 6.5, 9
31JP 0.75, 2.1
Ode products to be added
ODE 21H
| Port connection | G 3/8, G 1/2, G 3/4, 1/4 NPT, 3/8 NPT, 1/2 NPT, 3/4 NPT, 3/8 NPT | 
| Body material | Brass | 
| Type | General Purpose Solenoid Valves | 
| Functioning | 2/2 way indirect acting | 
| Flow Kv (l/min) | 20, 25, 35, 45, 50 | 
| Pressure M.O.P.D. | up to 20 bar | 
| Applications | Air, Carwash, Industrial automation, Industrial washing machines, Packaging, Thermoregulation, Water, Water treatment | 
| Certifications | without | 









Reviews
There are no reviews yet.